Property Attributes
- MLS#286769925
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityHillsboro
- Area152
- NeighborhoodROSEDALE PARKS
- Zip97123
- StyleStories2,Traditional
- Year Built2022
- Taxes$ 8374
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2957
- Lot Size0.19 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Refined architecture meets Northwest living in this light-filled contemporary Reddington plan home built by award winning Pahlisch Homes. A dramatic great room anchored by custom built-ins and fireplace unfolds into a chef's kitchen featuring an expansive quartz island, gas cooktop and pantry - designed for both elevated entertaining and daily ease. A main-level bedroom with adjacent full bath offers versatility without compromise.Upstairs, a private primary retreat showcases generous proportions, a spa-inspired bath, and a walk-in closet, while additional bedrooms, and dedicated laundry enhance livability. Outdoors, a covered patio with finished ceiling and ambient lighting creates a true extension of the home, overlooking a manicured, fully fenced yard.The coveted Rosedale Parks neighborhood is designed around connected, lifestyle-driven living with recreation trails throughout the community, and a community center 2 doors down that includes a pool/splash pad/gym/and meeting hub. Two championship level golf courses at the Reserve at an additional fee round out this fabulous community. A rare three-car garage and a setting moments from parks and schools complete this polished, sophisticated offering. [Home Energy Score = 9. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10200885]
| Elementary School | Middle School | High School |
|---|---|---|
| Rosedale Elementary School | South Meadows Middle School | Hillsboro High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $1,175,000 |
| 5/13/2026 | 3$1,150,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,ForcedAir95Plus |
| Cooling | CentralAir |
| Roof | Composition,Shingle |
| Appliances | BuiltinOven,ConvectionOven,Cooktop,Dishwasher,Disposal,GasAppliances,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,RangeHood,StainlessSteelAppliance |
| Zoning | R-6 |
| HOA Fee | 180.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2,Traditional |
| Security Features | Sidewalk |
| Year Built | 2022 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R2218830 |
| Accessibility | MainFloorBedroomBath,Pathway |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| Property Type | Residential |
| Association Amenities | Commons,Gym,Management,MeetingRoom,Pool,RecreationFacilities,SpaHotTub |
| HOA | Yes |
| Subdivision Name | ROSEDALE PARKS |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Century,South on Provence Left on Polyantha,South on 62nd. |
| High School | Hillsboro |
| City | Hillsboro |
| Disclosures | Disclosure |
| MLS Area | _152 |
| Lot Size Square Feet | 8276.0 |
| Listing Terms | CallListingAgent,Cash,Conventional,FHA,VALoan |
| Elementary School | Rosedale |
| Tax Annual Amount | 8374.55 |
| Middle/Junior High School | South Meadows |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=LjEyif4qZ6E&brand=0&mls=1& |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | ROSEDALE PARKS NO.6,LOT 415,ACRES 0.19 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | EngineeredHardwood,GarageDoorOpener,HighCeilings,Laundry,Quartz,SoakingTub,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas,Tankless |
| Window Features | VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Patio,Porch,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | CornerLot,Level |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,CulturedStone |
| Foundation Details | StemWall |
| Building Area Total | 2957.0 |
| Lot Dimensions | 8276.4SF |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool