Property Attributes
- MLS#335927407
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityMolalla
- Area146
- NeighborhoodLEXINGTON ESTATES
- Zip97038
- StyleStories1,Ranch
- Year Built2003
- Taxes$ 4016
- Price$ 424,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Seller is offering towards Purchasers closing costs or Purchasers buy down on loan, which can save hundreds of dollars every month on loan. This beautiful home offers four bedrooms with two full bathrooms, walk-in master bedroom closet, walk-in shower in master is ADA accessible. Living room with vaulted ceilings, two patio patios, one off of master bedroom. Hallways accommodate wheelchairs well also.The town offers public swimming pool, BMX track, skateboarding area, public pickle ball Court, public tennis courts, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Molalla Elementary School | Molalla River Middle School | Molalla High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $449,950 |
| 5/19/2026 | 6$424,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Pantry |
| HOA Fee | 50.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Ranch |
| Year Built | 2003 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 05007940 |
| Accessibility | GarageonMain,GroundLevel,MainFloorBedroomBath,OneLevel,Parking |
| Assoc Fee Paid Per | Annually |
| County | Clackamas |
| Property Type | Residential |
| Association Amenities | Commons |
| HOA | Yes |
| Subdivision Name | LEXINGTON ESTATES |
| Full Baths | 2 |
| Status | Active |
| Directions | Toliver Road to property |
| High School | Molalla |
| City | Molalla |
| Disclosures | Disclosure |
| MLS Area | _146 |
| Listing Terms | Cash,Conventional,FHA,StateGILoan,USDALoan,VALoan |
| Elementary School | Molalla |
| Tax Annual Amount | 4016.05 |
| Middle/Junior High School | Molalla River |
| Property Condition | Approximately |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | SUBDIVISION LEXINGTON ESTATES LT 8 3808 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | Laundry,VaultedCeiling |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fenced,Porch,PublicRoad,RVParking,RVBoatStorage,Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | FlagLot,Private |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | VinylSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1288.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool