
Property Attributes
- MLS#22318038
- TypeSingle Family
- CountyUNION
- CityLa Grande
- Area440
- Zip97850
- StyleBungalow
- Year Built1949
- Taxes$ 1268
- Price$ 1,400,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2960
- Lot Size174.08 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Grande Ronde River front agricultural 174 acres, m/l including 119 acres of water rights. Along the river you will be amazed by the views of the mountains & valley. A 3 bdrm home w/ full unfinished basement established on site. Land is majority cropland, river frontage & riparian zones. The amazing property is hard to find on the Grande Ronde River plus ponds close in to town.This would make a wonderful homeplace site or ck with Union County fo any other outright use or CUP. Info on file.
Elementary School | Middle School | High School |
---|---|---|
Island City Elementary School | La Grande Middle School | La Grande High School |
Price History | |
---|---|
11/1/2022 | Listed $1,400,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | FullBasement, Unfinished |
Body of Water | Grande Ronde |
Certified Organic Farm | No |
City | LaGrande |
Cooling | None |
County | Union |
Days on Market | 327 |
Directions | Island City to hwy 237 |
Disclosures | Disclosure |
Elementary School | Island City |
Exterior Features | PublicRoad, RVParking |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | Other |
High School | La Grande |
Home Warranty Y/N | No |
Listing Terms | Cash, Conventional, FarmCreditService |
Lot Size Square Feet | 7582924.0 |
MLS Area | _440 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | La Grande |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | QUAIL |
Tax Annual Amount | 1268.21 |
Tax Year | 2021 |
View Y/N | Yes |
Viewdescription | City, Mountain, Valley |
Waterfront Features | RiverFront |
Waterfront Y/N | Yes |
Year Built | 1949 |
Zoning | UC-A1 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | No |
Fueldescription | WoodBurning |
Full Baths | 1 |
Heating Y/N | No |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2960.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | LapSiding |
Farmyn | Yes |
Foundation Details | ConcretePerimeter |
Irrigation Water Rights Y/N | No |
Lot Features | Pond, Private, Secluded |
Lot Size Acres | 174.08 |
Parking Features | Driveway, OffStreet |
Road Surface Type | Gravel, Paved |
Roadfrontageyn | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool